West Texas A&M
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
Today's Events
Event | Date | Start Time | Title | Sport | Date | Location | AddtlInfo | ||
---|---|---|---|---|---|---|---|---|---|
UT Tyler 0, St. Mary's (TX) 0 (SET 1) | 11/21/24 | 12:00 PM CT | St. Mary's (TX) vs. UT Tyler | Women's Volleyball | Thursday, November 21, 2024 | WTAMU Fieldhouse - Canyon, Texas | 2024 Lone Star Conference Championship | Stats | |
Oklahoma Christian vs. Angelo State | 11/21/24 | 2:30 PM CT | Oklahoma Christian vs. Angelo State | Women's Volleyball | Thursday, November 21, 2024 | WTAMU Fieldhouse - Canyon, Texas | 2024 Lone Star Conference Championship | Stats | |
Adams State at West Texas A&M | 11/21/24 | 02:30 PM CST | Adams State at West Texas A&M | Men's Basketball | Thursday, November 21, 2024 | First United Bank Center - Canyon, TX | Stats | ||
Oklahoma Christian vs. Angelo State | 11/21/24 | 02:30 PM CST | Oklahoma Christian vs. Angelo State | Women's Volleyball | Thursday, November 21, 2024 | WTAMU Fieldhouse "The Box" - Canyon, TX | 2024 WVB Lone Star Championship Quarterfinals | Stats | |
Lubbock Christian vs. West Texas A&M | 11/21/24 | 5:00 PM CT | Lubbock Christian vs. West Texas A&M | Women's Volleyball | Thursday, November 21, 2024 | WTAMU Fieldhouse - Canyon, Texas | 20242 Lone Star Conference Championship | Stats | |
DBU vs. Texas Woman's | 11/21/24 | 7:30 PM CT | DBU vs. Texas Woman's | Women's Volleyball | Thursday, November 21, 2024 | WTAMU Fiedhouse - Canyon, Texas | 2024 Lone Star Conference Championship | Stats |
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
11/14 | West Tex. AM 73, UC-Colo. Springs 49 - FINAL | WBB Women's Basketball | Final Book Final Stats |
11/15 | West Tex. A&M 3, Midwestern St. 1 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/16 | West Tex. A&M 3, Texas Woman's 0 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/16 | Angelo St. 56, West Tex. A&M 19 - FINAL | FB Football | Final Book Final Stats |
11/21 | UT Tyler 0, St. Mary's (TX) 0 (SET 1)
-- In Progress |
WVB Women's Volleyball | LIVE STATS |
11/21 | Oklahoma Christian vs. Angelo State -- Today (2:30 PM CT) |
WVB Women's Volleyball | LIVE STATS |
11/21 | Adams State at West Texas A&M -- Today (02:30 PM CST) |
MBB Men's Basketball | LIVE STATS |
11/21 | Lubbock Christian vs. West Texas A&M -- Today (5:00 PM CT) |
WVB Women's Volleyball | LIVE STATS |
11/21 | DBU vs. Texas Woman's -- Today (7:30 PM CT) |
WVB Women's Volleyball | LIVE STATS |
11/22 | TBD vs. TBD (LSC Semifinal #2) | WVB Women's Volleyball | |
11/23 | West Texas A&M at Eastern New Mexico | WBB Women's Basketball | |
11/23 | West Texas A&M at Eastern New Mexico | MBB Men's Basketball | |
11/23 | TBD vs. TBD (LSC Championship) | WVB Women's Volleyball |